Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $3,828.92 |
EBIT (Mil) (FY) | $290.99 |
EBIT (Mil) (MRQ) | $59.81 |
EBIT (Mil) (TTM) | $313.47 |
EBITDA (Mil) (FY) | $2,113.08 |
EBITDA (Mil) (MRQ) | $574.57 |
EBITDA (Mil) (TTM) | $2,321.08 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $195.68 |
Net Income Including Extraordinary Items (Mil) (FY) | $196.21 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.77 |
Diluted EPS Including Extraordinary Items (FY) | $2.78 |
Dividends
Yield (%) | 0.28 |
Dividend Record Date | 12/19/19 |
Dividend Rate | 0.16% |
Ratios
Price to Revenue (TTM) | $0.99 |
Price to Revenue (MRQ) | $1.01 |
Price to Revenue (FY) | $1.02 |
Price To Cash Flow (TTM) | $1.76 |
Price to Cash Flow (MRQ) | $1.75 |
Price to Cash Flow (FY) | $1.93 |
Price to Book (MRQ) | $2.09 |
Price to Book (FY) | $2.21 |
Total Debt to Equity (MRQ) (%) | 18.59% |
Total Debt to Equity (FY) (%) | 24.12% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.66% |
5-Year Annual Revenue Growth Rate (%) | 11.37% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation